Our campsite is open from April 1 to September 30. Below you will find the rate list for 2025.
Price per night | |
Camping pitches: | € 26,00 |
Incl. 2 people and (warm) water shower - excl. tourist tax and electricity | |
Shelter pitches: | € 19,50 |
Incl. 2 people, tent and bikes - excl. tourist tax and electricity |
|
Children 1 - 12 years | € 5,50 |
Persons from 13 years | € 7,75 |
Electricity | € 3,75 |
Dog (upon agreement, leashed and max 1 per pitch) | € 3,80 |
Tourist tax (per person per night) | € 1,55 |
Side tent (placed in advance upon agreement) | € 5,50 |
Extension on day of departure (until +/- 17.00, if possible) | € 15,00 |
Administration costs with reservation | € 4,50 |
2 adults | ||
Coming for 1 week? | ||
1 week | € 206,00 | |
Holidays and spring break |
||
Spring break (7 nights from 18 April - 05 May): | € 230,00 | |
*Ascension Day (17-21 May): | € 190,00 | |
*Combined holidays (28 May - 9 June): | € 420,00 | |
*Whitsun (06-09 June): | € 255,00 | |
Month packages |
Period | Price |
Grass month | 1 - 30 April | € 435,00 |
Blooming month | 1 - 31 May | € 675,00 |
Summer month | 1 - 30 June | € 650,00 |
Hay month | 1 - 31 July | € 530,00 |
Harvest month | 1 - 31 August | € 530,00 |
Autumn month | 1 - 30 September | € 600,00 |
Preseason | 1 April - 30 June | |
Midseason. 3 months |
1 June - 31 August |
|
Seasonal pitches | 1 April - 30 September |
* These packages include an extension to ± 17:00 on the day of departure.
Please note, with all our rates and packages the following applies: