Our campsite is open from April 1 to October 1. Below you will find the rate list for 2023.
Price per night | |
Camping pitches: | € 24,00 |
Incl. 2 people and (warm) water shower - excl. tourist tax and electricity | |
Shelter pitches: | € 18,00 |
Incl. 2 people, tent and bikes - excl. tourist tax and electricity |
|
Children 1 - 12 years | € 4,75 |
Persons from 13 years | € 6,75 |
Electricity | € 3,40 |
Dog (upon agreement, leashed and max 1 per pitch) | € 3,50 |
Tourist tax (per person per night) | € 1,22 |
Side tent (placed in advance upon agreement) | € 5,00 |
Extension on day of departure (until +/- 17.00, if possible) | € 12,50 |
Uninhabited rate (upon agreement) | € 12,50 |
Showers | free |
Dish washing | free |
Administration costs with reservation | € 4,50 |
2 adults | ||
Coming for 1 week? | ||
1 week | € 194,50 | |
Holidays and spring break |
||
Spring break (7 nights from 22 April - 06 May): | € 205,00 | |
*Ascension Day (17-21 May): | € 170,00 | |
*Combined holidays (17 - 29 May fully inhabited): | € 375,00 | |
*Whitsun (26-29 May): | € 225,00 | |
Month packages |
Period | Price |
Grass month | 1 - 30 April | € 385,00 |
Blooming month | 1 - 31 May | € 585,00 |
Summer month | 1 - 30 June | € 525,00 |
Hay month | 1 - 31 July | € 470,00 |
Harvest month | 1 - 31 August | € 470,00 |
Autumn month | 1 - 30 September | € 525,00 |
Preseason | 1 April - 30 June | FULL |
Midseason. 3 months |
1 June - 31 August |
|
Seasonal pitches | 1 April - 30 September |
* These packages include an extension to ± 17:00 on the day of departure.
Please note, with all our rates and packages the following applies: